AA112
TRAILER
HIGH SPEED HIGH MILEAGE SILENCE HIGH STRENGTH
-
Load performance
-
Wear performance
-
Speed performance
-
Transport distance
Product parameters
Here are the available tire sizes and specs.
Find Tire Size| Size | PR | Rim | Max load(kg) | Load Index | Speed Rating | Inflated Size | A.P. | Tread Depth(mm) | ||||
| Single | Dual | S | D | SW(mm) | OD(mm) | kPa | psi | |||||
| 11R22.5 | 18 | 8.25 | 3150 | 2900 | 148 | 145 | M | 279 | 1050 | 850 | 125 | 14.0 |
| 11R24.5 | 18 | 8.25 | 3550 | 3250 | 152 | 149 | M | 279 | 1104 | 930 | 135 | 15.3 |
| 285/75R24.5 | 16 | 8.25 | 3000 | 2725 | 146 | 143 | M | 283 | 1050 | 830 | 120 | 14.0 |
| 215/75R17.5 | 18 | 6.00 | 2180 | 2060 | 135 | 133 | J | 211 | 767 | 860 | 125 | 12.5 |
| 225/80R17.5 | 18 | 6.75 | 2725 | 2575 | 143 | 141 | J | 211 | 767 | 900 | 130 | 13.5 |
| 235/75R17.5 | 18 | 6.75 | 2725 | 2575 | 143 | 141 | J | 233 | 797 | 900 | 130 | 12.5 |
| 225/70R19.5 | 14 | 6.75 | 1800 | 1700 | 128 | 126 | M | 226 | 811 | 760 | 110 | 12.5 |
| 245/70R19.5 | 16 | 7.50 | 2240 | 2120 | 136 | 134 | M | 248 | 839 | 825 | 120 | 12.5 |
| 265/70R19.5 | 18 | 7.50 | 2725 | 2575 | 143 | 141 | J | 262 | 867 | 900 | 130 | 12.5 |
| 285/70R19.5 | 18 | 8.25 | 3350 | 3150 | 150 | 148 | J | 283 | 895 | 900 | 130 | 13.0 |
| 255/70R22.5 | 16 | 7.50 | 2500 | 2300 | 140 | 137 | M | 255 | 930 | 800 | 116 | 14.0 |
| 275/70R22.5 | 18 | 8.25 | 3150 | 2900 | 148 | 145 | M | 276 | 958 | 850 | 125 | 14.0 |
| 295/75R22.5 | 18 | 9.00 | 3250 | 3000 | 149 | 146 | L | 298 | 1014 | 850 | 125 | 14.0 |
INQUIRE NOW
We will contact you within 24 hours.
*Because your privacy is important to us, we'll never sell your information.
