AD893
MINING
Driving Wheels
-
Load performance
-
Wear performance
-
Speed performance
-
Transport distance
Product parameters
Here are the available tire sizes and specs.
Find Tire SizeSize | Ply Rating | Rim | Load Index | Speed Rating | Max load(kg) | A.P. | Inflated Size | Tread Depth (mm) | ||||||
Single | Dual | Single | Dual | kpa | psi | SW(mm) | OD(mm) | |||||||
Kg | 1bs | kg | 1bs | |||||||||||
11.00R20 | 18 | 8.0 | 152 | 149 | F | 3550 | 7825 | 3250 | 7165 | 930 | 135 | 293 | 1096 | 25.0 |
12.00R20 | 20 | 8.5 | 156 | 153 | F | 4000 | 8820 | 3650 | 8050 | 900 | 130 | 315 | 1136 | 25.5 |
12.00R20 mine | 20 | 8.5 | 156 | 153 | F | 4000 | 8820 | 3650 | 8050 | 900 | 130 | 315 | 1136 | 25.5 |
12.00R20 | 22 | 8.5 | 158 | 155 | E | 4250 | 9370 | 3875 | 8550 | 970 | 140 | 315 | 1136 | 25.5 |
INQUIRE NOW
We will contact you within 24 hours.
*Because your privacy is important to us, we'll never sell your information.