AA122
HIGHWAY
Driving Wheels
-
Load performance
-
Wear performance
-
Speed performance
-
Transport distance
Product parameters
Here are the available tire sizes and specs.
Find Tire SizeSize | Ply Rating | Rim | Load Index | Speed Rating | Max load(kg) | A.P. | Inflated Size | Tread Depth (mm) | ||||||
Single | Dual | Single | Dual | kpa | psi | SW(mm) | OD(mm) | |||||||
Kg | 1bs | kg | 1bs | |||||||||||
11R22.5 | 16 | 8.25 | 146 | 143 | M | 3000 | 6610 | 2725 | 6005 | 830 | 120 | 279 | 1054 | 21.0 |
11R24.5 | 16 | 8.25 | 149 | 146 | M | 3250 | 7160 | 3000 | 6610 | 830 | 120 | 279 | 1104 | 21.0 |
11R24.5 | 18 | 8.25 | 152 | 149 | M | 3550 | 7830 | 3250 | 7160 | 930 | 135 | 279 | 1104 | 21.0 |
285/75R24.5 | 16 | 8.25 | 146 | 143 | M | 3000 | 6610 | 2725 | 6005 | 830 | 120 | 283 | 1050 | 21.0 |
295/75R22.5 | 16 | 9.00 | 146 | 143 | M | 3000 | 6610 | 2725 | 6005 | 830 | 120 | 298 | 1014 | 21.0 |
295/75R22.5 | 18 | 9.00 | 149 | 146 | L | 3250 | 7160 | 3000 | 6610 | 850 | 125 | 298 | 1014 | 14.0 |
INQUIRE NOW
We will contact you within 24 hours.
*Because your privacy is important to us, we'll never sell your information.