






AD673
ON & OFF
ALL POSITIONS
-
Load performance
-
Wear performance
-
Speed performance
-
Transport distance
Product parameters
Here are the available tire sizes and specs.
Find Tire SizeSize | Ply Rating | Rim | Load Index | Speed Rating | Max load(kg) | A.P. | Inflated Size | Tread Depth (mm) | ||||||
Single | Dual | Single | Dual | kpa | psi | SW(mm) | OD(mm) | |||||||
Kg | 1bs | kg | 1bs | |||||||||||
235/75R17.5 | 18 | 6.75 | 143 | 141 | J | 2725 | 6005 | 2575 | 5675 | 900 | 130 | 233 | 797 | 12.5 |
315/80R22.5 | 22 | 9.00 | 158 | 156 | J | 4250 | 9370 | 4000 | 8820 | 900 | 130 | 312 | 1076 | 22.0 |
325/95R24 | 22 | 9.00 | 162 | 160 | K | 4750 | 10470 | 4500 | 9920 | 850 | 125 | 325 | 1228 | 23.5 |
325/95R24 | 22 | 9.00 | 162 | 160 | K | 4750 | 10470 | 4500 | 9920 | 850 | 125 | 325 | 1228 | 23.5 |
INQUIRE NOW
We will contact you within 24 hours.
*Because your privacy is important to us, we'll never sell your information.