DD678
DRIVE
HIGH SPEED HIGH MILEAGE WEAR RESISTING EXCELLENT GRIP
-
Load performance
-
Wear performance
-
Speed performance
-
Transport distance
Product parameters
Here are the available tire sizes and specs.
Find Tire Size| Size | PR | Rim | Max load(kg) | Load Index | Speed Rating | Inflated Size | A.P. | Tread Depth(mm) | ||||
| Single | Dual | S | D | SW(mm) | OD(mm) | kPa | psi | |||||
| 11R22.5 | 18 | 8.25 | 3150 | 2900 | 148 | 145 | M | 279 | 1050 | 850 | 125 | 20.0 |
| 215/75R17.5 | 18 | 6.00 | 2180 | 2060 | 135 | 133 | J | 211 | 767 | 860 | 125 | 15.0 |
| 235/75R17.5 | 18 | 6.75 | 2725 | 2575 | 143 | 141 | J | 233 | 797 | 900 | 130 | 12.5 |
| 225/70R19.5 | 14 | 6.75 | 1800 | 1700 | 128 | 126 | M | 226 | 811 | 760 | 110 | 15.0 |
| 245/70R19.5 | 16 | 7.50 | 2240 | 2120 | 136 | 134 | M | 248 | 839 | 825 | 120 | 15.0 |
| 265/70R19.5 | 18 | 7.50 | 2725 | 2575 | 143 | 141 | J | 262 | 867 | 900 | 130 | 15.0 |
| 285/70R19.5 | 18 | 8.25 | 3350 | 3150 | 150 | 148 | J | 283 | 895 | 900 | 130 | 16.0 |
| 275/80R22.5 | 16 | 8.25 | 3250 | 3000 | 149 | 146 | M | 276 | 1012 | 850 | 125 | 19.0 |
| 295/80R22.5 | 18 | 9.00 | 3550 | 3250 | 152 | 149 | M | 298 | 1044 | 900 | 130 | 20.0 |
| 295/80R22.5 | 18 | 9.00 | 3550 | 3250 | 152 | 149 | M | 298 | 1044 | 900 | 130 | 20.0 |
| 315/70R22.5 | 20 | 9.00 | 3750 | 3350 | 154 | 150 | M | 312 | 1022 | 900 | 131 | 20.0 |
| 315/80R22.5 | 20 | 9.00 | 4000 | 3350 | 156 | 150 | M | 312 | 1076 | 850 | 125 | 20.0 |
INQUIRE NOW
We will contact you within 24 hours.
*Because your privacy is important to us, we'll never sell your information.
