AD682
DRIVE
HIGH SPEED HIGH MILEAGE WEAR RESISTING EXCELLENT GRIP
-
Load performance
-
Wear performance
-
Speed performance
-
Transport distance
Product parameters
Here are the available tire sizes and specs.
Find Tire Size| Size | PR | Rim | Max load(kg) | Load Index | Speed Rating | Inflated Size | A.P. | Tread Depth(mm) | ||||
| Single | Dual | S | D | SW(mm) | OD(mm) | kPa | psi | |||||
| 7.50R16LT | 14 | 6.00G | 1500 | 1320 | 122 | 118 | L | 205 | 805 | 770 | 110 | 15.5 |
| 8.25R16LT | 16 | 6.50H | 1800 | 1600 | 128 | 124 | L | 235 | 855 | 770 | 110 | 16.0 |
| 10.00R20 | 18 | 7.5 | 3250 | 3000 | 149 | 146 | L | 278 | 1052 | 930 | 135 | 18.0 |
| 11.00R20 | 18 | 8.0 | 3550 | 3250 | 152 | 149 | L | 293 | 1087 | 930 | 135 | 18.0 |
| 12.00R20 | 20 | 8.5 | 4000 | 3650 | 156 | 153 | L | 315 | 1123 | 900 | 130 | 18.5 |
INQUIRE NOW
We will contact you within 24 hours.
*Because your privacy is important to us, we'll never sell your information.
