AD668
ON & OFF
Full Wheels
-
Load performance
-
Wear performance
-
Speed performance
-
Transport distance
Product parameters
Here are the available tire sizes and specs.
Find Tire SizeSize | Ply Rating | Rim | Load Index | Speed Rating | Max load(kg) | A.P. | Inflated Size | Tread Depth (mm) | ||||||
Single | Dual | Single | Dual | kpa | psi | SW(mm) | OD(mm) | |||||||
Kg | 1bs | kg | 1bs | |||||||||||
11.00R20 | 18 | 8.0 | 152 | 149 | K | 3550 | 7830 | 3250 | 7160 | 930 | 135 | 293 | 1084 | 17.5 |
12R22.5 | 18 | 9.00 | 152 | 149 | K | 3550 | 7825 | 3250 | 7165 | 930 | 135 | 300 | 1085 | 18.0 |
13R22.5 | 18 | 9.75 | 154 | 151 | K | 3750 | 8270 | 3450 | 7610 | 830 | 120 | 320 | 1124 | 18.0 |
13R22.5 | 20 | 9.75 | 156 | 153 | J | 4000 | 8820 | 3650 | 8050 | 930 | 135 | 320 | 1124 | 18.0 |
13R22.5 | 20 | 9.75 | 156 | 153 | J | 4000 | 8820 | 3650 | 8050 | 930 | 135 | 320 | 1124 | 18.0 |
225/80R17.5 | 18 | 6.75 | 143 | 141 | J | 2725 | 6005 | 2575 | 5675 | 900 | 130 | 211 | 767 | 15.5 |
INQUIRE NOW
We will contact you within 24 hours.
*Because your privacy is important to us, we'll never sell your information.