AD686                                                                                          
                                                         
                           DRIVE
HIGH SPEED HIGH MILEAGE WEAR RESISTING EXCELLENT GRIP
- 
                                 
Load performance
 - 
                                 
Wear performance
 - 
                                 
Speed performance
 - 
                                 
Transport distance
 
Product parameters
Here are the available tire sizes and specs.
Find Tire Size| Size | Ply Rating | Rim | Load Index | Speed Rating  | Max load(kg) | A.P. | Inflated Size | Tread Depth (mm)  | ||||||
| Single | Dual | Single | Dual | kpa | psi | SW(mm) | OD(mm) | |||||||
| Kg | 1bs | kg | 1bs | |||||||||||
| 11R22.5 | 18 | 8.25 | 148 | 145 | M | 3150 | 6945 | 2900 | 6395 | 850 | 125 | 279 | 1050 | 20.0 | 
| 12R22.5 | 18 | 9.00 | 152 | 149 | M | 3550 | 7825 | 3250 | 7165 | 930 | 135 | 300 | 1085 | 20.0 | 
| 9.5R17.5 | 18 | 6.75 | 143 | 141 | J | 2725 | 6005 | 2575 | 5675 | 875 | 126 | 240 | 842 | 17.0 | 
| 295/80R22.5 | 18 | 9.00 | 152 | 149 | L | 3550 | 7830 | 3250 | 7160 | 900 | 130 | 298 | 1044 | 20.0 | 
| 315/80R22.5 | 20 | 9.00 | 156 | 150 | L | 4000 | 8820 | 3350 | 7385 | 850 | 125 | 312 | 1076 | 20.0 | 
INQUIRE NOW
We will contact you within 24 hours.
*Because your privacy is important to us, we'll never sell your information.
            
        
                           