AA122
DRIVE
HIGH SPEED HIGH MILEAGE WEAR RESISTING EXCELLENT GRIP
-
Load performance
-
Wear performance
-
Speed performance
-
Transport distance
Product parameters
Here are the available tire sizes and specs.
Find Tire Size| Size | PR | Rim | Max load(kg) | Load Index | Speed Rating | Inflated Size | A.P. | Tread Depth(mm) | ||||
| Single | Dual | S | D | SW(mm) | OD(mm) | kPa | psi | |||||
| 11R22.5 | 16 | 8.25 | 3000 | 2725 | 146 | 143 | M | 279 | 1054 | 830 | 120 | 21.0 |
| 11R24.5 | 18 | 8.25 | 3550 | 3250 | 152 | 149 | M | 279 | 1104 | 930 | 135 | 21.0 |
| 285/75R24.5 | 16 | 8.25 | 3000 | 2725 | 146 | 143 | M | 283 | 1050 | 830 | 120 | 21.0 |
| 295/75R22.5 | 18 | 9.00 | 3250 | 3000 | 149 | 146 | L | 298 | 1014 | 850 | 125 | 14.0 |
INQUIRE NOW
We will contact you within 24 hours.
*Because your privacy is important to us, we'll never sell your information.
