AD181
ALL POSITION
HIGH MILEAGE HIGH STRENGTH EXCELLENT GRIP
-
Load performance
-
Wear performance
-
Speed performance
-
Transport distance
Product parameters
Here are the available tire sizes and specs.
Find Tire Size| Size | PR | Rim | Max load(kg) | Load Index | Speed Rating | Inflated Size | A.P. | Tread Depth(mm) | ||||
| Single | Dual | S | D | SW(mm) | OD(mm) | kPa | psi | |||||
| 11R22.5 | 18 | 8.25 | 3150 | 2900 | 148 | 145 | M | 279 | 1050 | 850 | 125 | 15.0 |
| 11R24.5 | 18 | 8.25 | 3550 | 3250 | 152 | 149 | M | 279 | 1104 | 930 | 135 | 15.0 |
| 13R22.5 | 20 | 9.75 | 4000 | 3650 | 156 | 153 | L | 320 | 1124 | 930 | 135 | 17.0 |
| 265/70R19.5 | 18 | 7.50 | 2725 | 2575 | 143 | 141 | M | 262 | 867 | 850 | 124 | 15.0 |
| 315/80R22.5 | 20 | 9.00 | 4000 | 3350 | 156 | 150 | M | 312 | 1076 | 850 | 125 | 15.0 |
| 6.50R16LT | 12 | 5.50F | 1060 | 925 | 110 | 105 | M | 185 | 750 | 670 | 100 | 9.5 |
| 7.00R16LT | 14 | 5.50F | 1320 | 1180 | 118 | 114 | M | 200 | 775 | 770 | 110 | 10.5 |
| 7.50R16LT | 14 | 6.00G | 1500 | 1320 | 122 | 118 | L | 205 | 805 | 770 | 110 | 13.0 |
| 8.25R16LT | 16 | 6.50H | 1800 | 1600 | 128 | 124 | L | 235 | 855 | 770 | 110 | 13.0 |
| 9.00R20 | 16 | 7.0 | 2800 | 2650 | 144 | 142 | L | 259 | 1019 | 900 | 130 | 15.5 |
| 12.00R20 | 20 | 8.5 | 4000 | 3650 | 156 | 153 | L | 315 | 1119 | 900 | 130 | 16.5 |
| 12.00R24 | 20 | 8.5 | 4500 | 4125 | 160 | 157 | K | 312 | 1226 | 900 | 130 | 15.5 |
| 10.00R20 | 18 | 7.5 | 3250 | 3000 | 149 | 146 | L | 278 | 1049 | 930 | 135 | 16.5 |
INQUIRE NOW
We will contact you within 24 hours.
*Because your privacy is important to us, we'll never sell your information.
