AA198
HIGHWAY
Guide Wheels
-
Load performance
-
Wear performance
-
Speed performance
-
Transport distance
Product parameters
Here are the available tire sizes and specs.
Find Tire SizeSize | Ply Rating | Rim | Load Index | Speed Rating | Max load(kg) | A.P. | Inflated Size | Tread Depth (mm) | ||||||
Single | Dual | Single | Dual | kpa | psi | SW(mm) | OD(mm) | |||||||
Kg | 1bs | kg | 1bs | |||||||||||
12.00R24 | 20 | 8.5 | 160 | 157 | K | 4500 | 9920 | 4125 | 9090 | 900 | 130 | 312 | 1226 | 15.5 |
325/95R24 | 22 | 9.00 | 162 | 160 | K | 4750 | 10470 | 4500 | 9920 | 930 | 135 | 312 | 1226 | 15.5 |
325/95R24 | 22 | 9.0 | 162 | 160 | K | 4750 | 10470 | 4500 | 9920 | 930 | 135 | 312 | 1226 | 15.5 |
INQUIRE NOW
We will contact you within 24 hours.
*Because your privacy is important to us, we'll never sell your information.