AD603
ON & OFF
Full Wheels
-
Load performance
-
Wear performance
-
Speed performance
-
Transport distance
Product parameters
Here are the available tire sizes and specs.
Find Tire SizeSize | Ply Rating | Rim | Load Index | Speed Rating | Max load(kg) | A.P. | Inflated Size | Tread Depth (mm) | ||||||
Single | Dual | Single | Dual | kpa | psi | SW(mm) | OD(mm) | |||||||
Kg | 1bs | kg | 1bs | |||||||||||
11.00R20 | 18 | 8.0 | 152 | 149 | K | 3550 | 7825 | 3250 | 7165 | 930 | 135 | 293 | 1085 | 16.3 |
12.00R20 | 20 | 8.5 | 156 | 153 | K | 4000 | 8820 | 3650 | 8050 | 900 | 130 | 315 | 1125 | 16.0 |
325/95R24 | 22 | 9.00 | 162 | 160 | K | 4750 | 10470 | 4500 | 9920 | 850 | 125 | 325 | 1228 | 15.5 |
INQUIRE NOW
We will contact you within 24 hours.
*Because your privacy is important to us, we'll never sell your information.